file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_2132m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_2132m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_2132m
Runlbl=	adl_2132m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3939199.76	  3230300.21	  2440139.12	  1572090.67	   808202.09	   332235.15	   116676.02	    37797.86	    11715.48
Observed 84                      	  4176160.43	  3199466.14	  2134820.05	  1238284.00	   550909.78	   159452.26	    32901.39	     1634.93
Modified 84                      	  4174350.43	  3197765.14	  2133548.06	  1237532.01	   550546.79	   159327.27	    32971.39	     1832.92
Observed 89                      	  4335148.52	  3450808.47	  2432479.55	  1373239.64	   613249.69	   201613.44	    27500.34	        0.00
Modified 89                      	  4335148.52	  3439668.80	  2424392.22	  1370615.86	   619952.55	   220186.85	    51902.18	     8201.75

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3556201.96	  2758712.20	  1920613.37	  1071893.36	   416276.26	   121964.66	    33188.24	     9122.38	     2545.35
Observed 84                      	  3796217.20	  2709418.74	  1678375.20	   845499.75	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.20	  2708166.74	  1677504.20	   845088.75	   276590.29	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.53	  1914237.52	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970826.57	  1913496.52	   959353.56	   313367.21	    76697.60	    12485.59	      285.21

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   293669.03	   355284.04	   346597.83	   297657.81	   218293.52	   106258.88	    37180.20	    11606.06	     3479.04
Observed 84                      	   277421.48	   365000.29	   318586.28	   257455.32	   175048.98	    59376.20	    15486.76	      794.24
Modified 84                      	   277161.48	   364674.29	   318322.28	   257243.32	   174915.99	    59331.20	    15475.77	      793.24
Observed 89                      	   284644.86	   368327.51	   350934.49	   241150.82	   171531.69	    69576.09	    10345.37	        0.00
Modified 89                      	   284644.86	   364684.19	   345343.85	   244567.45	   170707.24	    75253.16	    17076.16	     2557.11

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    45616.97	    53790.28	    69873.53	    80375.09	    60540.24	    32500.26	    13923.79	     4939.97	     1587.07
Observed 84                      	    59922.61	    63443.37	    64185.64	    58376.50	    36480.65	    16930.53	     4673.83	      840.69
Modified 84                      	    59868.61	    63382.37	    64125.64	    58323.50	    36446.65	    16912.52	     4668.83	      839.69
Observed 89                      	    47889.30	    58826.23	    70940.71	    69985.43	    44597.70	    15633.09	     2421.06	        0.00
Modified 89                      	    47889.30	    57987.59	    62048.41	    70260.58	    48654.85	    19840.77	     6302.21	     1452.00

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43711.80	    62513.68	   103054.38	   122164.41	   113092.08	    71511.34	    32383.79	    12129.44	     4104.03
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.20	    96366.83	   102938.73	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    46170.45	   103503.44	    96434.27	    87223.25	    48395.32	    16038.22	     3907.43


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902772688	 0.854011090	 0.787091752	 0.681826678	 0.515064562	 0.367103424	 0.284447819	 0.241346519	 0.217263864
Observed 84                      	 0.909020921	 0.846834635	 0.786190480	 0.682799544	 0.502293279	 0.283609339	 0.000000000	 0.000000000
Modified 84                      	 0.909067713	 0.846893571	 0.786250955	 0.682882336	 0.502391977	 0.283706361	 0.003032629	 0.054552299
Observed 89                      	 0.908442175	 0.861431330	 0.786949070	 0.698468521	 0.512901817	 0.321173132	 0.290594225	 0.000000000
Modified 89                      	 0.908442175	 0.863695531	 0.789268545	 0.699943425	 0.505469669	 0.348329612	 0.240560030	 0.034774286

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.074550428	 0.109984837	 0.142040193	 0.189338833	 0.270097692	 0.319830339	 0.318661872	 0.307056125	 0.296960799
Observed 84                      	 0.066429795	 0.114081623	 0.149233318	 0.207912983	 0.317745276	 0.372376033	 0.470702302	 0.485794499
Modified 84                      	 0.066396314	 0.114040361	 0.149198551	 0.207868013	 0.317713214	 0.372385719	 0.469369657	 0.432773934
Observed 89                      	 0.065659771	 0.106736585	 0.144270274	 0.175607238	 0.279709379	 0.345096488	 0.376190622	 0.000000000
Modified 89                      	 0.065659771	 0.106023054	 0.142445536	 0.178436174	 0.275355332	 0.341769547	 0.329006604	 0.311776145

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.011580264	 0.016651790	 0.028635061	 0.051126242	 0.074907302	 0.097823075	 0.119337198	 0.130694527	 0.135467502
Observed 84                      	 0.014348733	 0.019829361	 0.030066066	 0.047143062	 0.066218919	 0.106179304	 0.142055700	 0.514205501
Modified 84                      	 0.014342018	 0.019820833	 0.030055869	 0.047128882	 0.066200822	 0.106149562	 0.141602462	 0.458116012
Observed 89                      	 0.011046750	 0.017047086	 0.029163949	 0.050963741	 0.072723559	 0.077539920	 0.088037457	 0.000000000
Modified 89                      	 0.011046750	 0.016858481	 0.025593388	 0.051262051	 0.078481571	 0.090108787	 0.121424765	 0.177035389

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.011096619	 0.019352283	 0.042232994	 0.077708247	 0.139930445	 0.215243162	 0.277553111	 0.320902829	 0.350307835
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144411	 0.113742526	 0.237835325	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120769	 0.113693988	 0.237758357	 0.385995252	 0.054557755
Observed 89                      	 0.014851304	 0.014784999	 0.039616707	 0.074960500	 0.134665245	 0.256190460	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.013422935	 0.042692531	 0.070358350	 0.140693429	 0.219792054	 0.309008600	 0.476414180
